Product Details:
| Zinc Coating | 180 gsm |
| Length of Pipe | 6 m |
| Outer Size | 32 mm |
| Wall Thickness | 1.6 mm |
| Material | Galvanized Iron |
| Length | 5.4 m |
| Surface Finish | Galvanized |
| Material Grade | Mild Steel |
| Brand | Apollo, Hi-Tech etc. |
| Hollow Sections | Square |
| Grade | IS 4923 - 1997 |
| Country of Origin | Made in India |
| Unit Pipe Length | 6 m |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Section Shape | Rectangular |
| Size | 2 to 10inch |
| Nominal Diameter | 50 mm (2 inch) |
| Class | Heavy (C Class) |
| Shape | Rectangular |
| Brand | Apollo |
| End Type | Plain End (PE) |
| Thickness | 1.2 to 12 mm |
| Length | 3 m (10 ft) |
| Material | Hot Dip Galvanized Steel |
| Unit Pipe Length | 6m |
| Color | Silver |
| Features | Corrosion resistant |
| Size/Diameter | 1 inch to 12 inch |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Zinc Coating | 120 gsm |
| Length of Pipe | 6 m |
| Outer Size | 25 mm |
| Wall Thickness | 2 mm |
| Material | Galvanized Iron |
| Length | 4 m |
| Surface Finish | Galvanized |
| Material Grade | Mild Steel |
| Brand | Apollo, Hi-Tech etc. |
| Hollow Sections | Square |
| Grade | IS 4923 - 1997 |
| Country of Origin | Made in India |
| Unit Pipe Length | 6 m |
Product Details:
| Minimum Order Quantity | 100 Meter |
| Nominal Diameter | 50 mm (2 in) |
| Size | 1/3 inch to 10 inch |
| Class | 5.4 mm |
| Surface Finish | Hot Dip Galvanized |
| Shape | Round |
| Grade | IS 1239 |
| Length | 5.8 m |
| Thickness | 5 mm |
| End Type | Plain End |
| Material | Galvanized Iron (GI) |
| Length Of Rod | 6 m |
| Usage/Application | Industrial |
| Size/Diameter | 3 inch |
| Corrosion Resistance | Yes |
We are offering an extensive series of GI Pipe. These products are extremely employed in the market for diverse purposes.