Product Details:
| Minimum Order Quantity | 100 Kg |
| Size | 25-100 mm |
| Thickness | 3-12 mm |
| Angle Type | Equal Angle |
| Usage/Application | Construction |
| Zinc Coating | 120 gsm |
| Material Grade | IS 2062 |
| Shape | L Shaped |
| Material | Galvanised Iron |
| Length | 6 mtr |
| Corrosion Resistance | Yes |
We are top GI Angle manufacturers. Our presented product is widely used in construction owing to their top quality.
Product Details:
| Minimum Order Quantity | 250 Kg |
| Size | 25 to 150 mm |
| Length | 6 Meter |
| Material | Galvanized Iron |
| Angle Type | Equal Angle |
| Usage/Application | Construction |
| Zinc Coating | 120 gsm |
| Material Grade | IS 2062 |
| Structure | Hot Dip GI L Angle |
| Design | Standard |
| Color | Silver |
| Shape | L |
| Finishing | Hot Dip Galvanized |
| Country of Origin | Made in India |
Product Details:
| Size | 40x40x5 mm |
| Length | 6 Meter |
| Material | Galvanized Angle |
| Angle Type | Equal Angle |
| Usage/Application | Construction |
| Zinc Coating | 100 gsm |
| Material Grade | IS 2062 |
| Design | Standard |
| Country of Origin | Made in India |
| Location | Delhi |
Product Details:
| Length | 6 meter, 25-100 mm |
| Material | Galvanized Steel |
| Angle Type | Equal Angle |
| Usage/Application | Construction |
| Zinc Coating | 100 gsm |
| Material Grade | IS 2062 |
| Structure | Hot Dip GI L Angle |
| Design | Standard |
| Brand | SAIL/TATA/JINDAL/RINL/ISI Marked/Local |
Product Details:
| Size | 25-100 mm, 6 meter |
| Thickness | 3-12 mm |
| Material | Hot Dip Galvanized Iron |
| Angle Type | Equal Angle |
| Usage/Application | Construction |
| Zinc Coating | 275 gsm |
| Material Grade | IS 1852 |
| Structure | Hot Dip GI L Angle |
| Design | Standard |
| Shape | L |
| Surface Treatment | Hot Dip Galvanized |
| Brand | SAIL/TATA/JINDAL/RINL/ISI Marked/Local |
Product Details:
| Size | 25-100 mm, 6 meter |
| Thickness | 3-12 mm |
| Angle Type | Equal Angle |
| Zinc Coating | 120 gsm |
| Material Grade | IS 2062 |
| Design | Standard |
| Usage/Application | Construction |
| Shape | L |
| Surface Treatment | Hot Dip Galvanized |
| Brand | SAIL/TATA/JINDAL/RINL/ISI Marked/Local |
| Material | Hot Dip Galvanized Iron |
Product Details:
| Size | 25-100 mm |
| Length | 6 Meter |
| Angle Type | Equal Angle |
| Usage/Application | Construction |
| Zinc Coating | 100 gsm |
| Material Grade | IS 2062 |
| Structure | Hot Dip GI L Angle |
| Design | Standard |
| Color | Silver |
| Shape | L |
| Brand | SAIL/TATA/Jindal/RINL/ISI Marked |
| Finishing | Hot Dip Galvanized |